| Name | Antonio Ferruccio [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15] | |
| Birth | 28 Nov 1896 | Astoria, Queens, New York, USA [22] |
| Gender | Male | |
| Death | 5 Sep 1927 | Astoria, Queens, New York, USA [23, 24] |
| Burial | Woodside, Queens County, New York, United States of America [23] |
|
| Person ID | I9 | BrigandiFerruccio |
| Last Modified | 11 Mar 2026 | |
| Father | Francesco Ferruccio, b. 1866, Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy d. 09/27/1941, Astoria, Queens, New York, USA (Age ~ 75 years) | |
| Mother | Antonina Mazzeo, b. 20 Jan 1864, Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy d. 02/13/1932, Astoria, Queens, New York, USA (Age ~ 68 years) | |
| Photos | Ferruccio Family 1896 Back: Francesco Ferruccio and Family Friend Middle: Antonina Mazzeo, Thomas Ferruccio (?) and Family Friend Bottom: Fanny Ferruccio, Antonio Ferruccio and Mary Ferruccio | |
| Documents | 1905 New York State Census Francesco Ferruccio - listed as Ferrutcha | |
| Francesco Ferruccio and Antonina Mazzeo Marriage Registration --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status… | ||
| FrancescoFerruccioWill.pdf | ||
| Family ID | F6 | Group Sheet | Family Chart |
Family ![]() |
Giovanna Bruno, b. 07 Nov 1903, Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy ![]() | |
| Marriage | 25 Mar 1926 | New York City, New York, USA [13] |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 16 Dec 2025 | |
| Event Map |
| Photos | Antonio Ferruccio and Army Company France 1918 Antonio is kneeling on the bottom left. | |
| Antonio Ferruccio and Army Friends France 1918 Antonio is seated on the horse. | ||
| Antonio Ferruccio France 1918 | ||
| Ferruccio Family 1896 Back: Francesco Ferruccio and Family Friend Middle: Antonina Mazzeo, Thomas Ferruccio (?) and Family Friend Bottom: Fanny Ferruccio, Antonio Ferruccio and Mary Ferruccio | ||
| Antonina Mazzeo Ferruccio at son Tony's Grave Calvary Cemetery, Woodside, Queens County, New York, USA circa 1927 | ||
| Antonio Ferruccio Army Portrait 1918 |
| Documents | Antonio Ferruccio Index to Birth Certificates Birth Details Birth Date: November 27, 1896 Birth Place: Manhattan, New York City Residence: 436 E 13th Street Family Information Father: Francesco Ferruccio Mother: Antonina Ferrucci (listed elsewhere as Antonina Mazzeo) Mother's Maiden Name: Marger (Note: This may be a transcription variation of "Mazzeo"). Document… | |
| Antonio Ferruccio Postcard to Sister Frances Ferruccio **The Message (Left Side)** "Dear Sister Frances, I wish you wouldn't send me any money for the wrist watch. I'll try and make the best of it. You could show the kids this postal card and tell them, this is another part of the town I am in. From your Bro. Antonio **The Address (Right Side)** Miss Frances Ferruccio 457 - 4th… | ||
| Antonio Ferruccio Death Certificate Vital Statistics & Personal Details Full Name: Antonio Ferruccio Date of Death: September 5, 1927 Age: 31 years Birth Year (Estimated): 1896 Occupation: Truckman Marital Status: Married Residence: 457 4th Ave, Long Island City, NY Medical & Legal Findings The certificate reveals that the death was not from natural causes, as an… | ||
| Antonio Ferruccio Shooting This document is a newspaper clipping from The Brooklyn Daily Eagle (via Ancestry) detailing a tragic incident involving Antonio Ferruccio. Key Details from the Report: Victim: Antonio Ferruccio, age 32. Occupation: Chauffeur. Residence: 457 4th Ave., Long Island City. Incident: He died at St. John’s Hospital in Long Island City… | ||
| Antonio Ferruccio Return from WWI July 12, 1919 Name: FERRUCCIO, ANTONIO Service Number: 4883263 Rank: PVT (Private) Arm of Service: QMC (Quartermaster Corps) Organization: SUB DEPOT 12 QMC Next of Kin: MRS. ANNA FERRUCCIO Relationship: MOTHER Address: 457 FOURTH AVE, ASTORIA, LONG ISLAND, NY | ||
| 21449158.png Antonio Ferruccio Veterans Record | ||
| AntonioFerruccioArmyDeployment.png | ||
| AntonioFerruccioChauffeurLicense.png | ||
| AntonioFerruccioWWIDischarge.png | ||
| AntonioFerruccioDeathArticle(2).png | ||
| AntonioFerruccioWWIRegistration.png |
| Headstones | Ferruccio Family Gravesite Calvary Cemetery, Woodside, Queens County, New York, USA | |
| FerruccioFamilyHeadstone.jpg Headstone for Francesco, Antonina, Antonio, Thomas and Salvatore Ferruccio |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.