
| Name | Fortunato Brigandi [3, 4, 6, 7, 9, 11, 13, 15, 17, 18, 19, 20, 21, 22] | |
| Birth | 27 Aug 1912 | New York City, New York, USA [2, 5, 8, 10, 12, 14, 16] |
| Gender | Male | |
| Death | 11 Jul 1990 [11, 19] | |
| Person ID | I48 | BrigandiFerruccio |
| Last Modified | 16 Dec 2025 | |
| Father | Charles Brigandi, b. 1 Jan 1889, Italy d. 1952, New York City, New York, USA (Age 62 years) | |
| Mother | Fanny Ferruccio, b. Abt 1889, USA d. Jan 1974 (Age 85 years) | |
| Marriage | 12 Dec 1909 | New York City, New York, USA [23, 24] |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| Family ID | F5 | Group Sheet | Family Chart |
Family ![]() |
Sally Mogavero, b. 27 Jul 1919, New York City, New York, USA d. 26 Jan 2001, New York City, New York, USA (Age 81 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Last Modified | 16 Dec 2025 | |
| Event Map |
|
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.