
| Name | Antonina Mazzeo [1, 2, 3, 4, 5, 6, 7, 9, 12, 13] | |
| Birth | 20 Jan 1864 | Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy [15] |
|
||
| Christening | 22 Jan 1864 | Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy [16] |
|
||
| Gender | Female | |
| Marriage | Barcellone Pozzo di Gotto, Sicily, Italy |
|
| Mary Scobee --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status Officer, for the Municipality of Barcellona Pozzo di Gotto are the following declarants: ___________ Groom: Francesco Ferrucci ✅ Groom's Age: 20 years Groom's Birthplace: Barcellona Pozzo di Gotto Groom's Profession: Poultry farmer Groom's Residence: Barcellona Pozzo di Gotto ___ Groom's Father: unknown ✔ ___ Groom's Mother: unknown ✔ ___________ Bride: Antonina Mazzeo ✅ Bide's Age: 22 years Bride's Profession: Homemaker Bride's Birthplace: Barcellona Pozzo di Gotto Bride's Residence: Barcellona Pozzo di Gotto ___ Bride's Father: Antonino Mazzeo ✔ -Father's Residence: Barcellona Pozzo di Gotto ___ Bride's Mother: the late, Maria Recupero ✔ -Mother's Residence-Living: Barcellona Pozzo di Gotto ___________ The groom and bride, whom, with the intention of marrying, have already complied with the provisions of the law, by submitting the requested publications and the relevant documents, stated below. I proceeded to read to the spouses Articles 130, 131 and 132 of the Civil Code. I asked the groom if he intends to take as his wife, the present, Antonina Mazzeo; and I asked the bride if she intends to take as her husband, the present, Francesco Ferrucci; to which each replied in the affirmative, to the full understanding and presence of the witnesses. Subsequently, in the name of the law, I pronounced that they are united in marriage. Present as witnesses for this declaration and for this Act: Witness1: Letterio Papa Witness1 Age: 39 years Witness1 Profession: Civilian Landowner Witness1 Residence: Barcellona Pozzo di Gotto ---and--- Witness2: Letterio Genovese Witness2 Age: 34 years Witness2 Profession: Carpenter Witness2 Residence: Barcellona Pozzo di Gotto The documents requested and submitted: - The issued Certificate of the Publications were posted on the Municipal Town Hall door of Barcellona Pozzo di Gotto on the following dates: Sunday, November 7th, 1886 Sunday, November 14th, 1886 - The groom's guardian gave his consent to the celebration of this marriage during the request of the marriage banns. This Act has been read to all those present; and signed by the groom, the witnesses, and by myself. The bride was unable to sign as she claimed her illiteracy. --Signatures-- Groom: Francesco Ferrucci Witness1: Letterio Papa Witness2: Letterio Genovese Officiant: Sebastiano Maggi Officiant Title: Advisor and Civil Status Officer Delegate | ||
| Death | 02/13/1932 | Astoria, Queens, New York, USA [8, 9, 12] |
| Burial | 17 Feb 1932 | Calvary Cemetery, Woodside, Queens County, New York, United States of America [17] |
| Person ID | I4 | BrigandiFerruccio |
| Last Modified | 16 Mar 2026 | |
| Father | Antonino Mazzeo, b. 10 Nov 1843, Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy ![]() | |
| Mother | Marie Recupero, b. 1845, Italy ![]() | |
| Documents | Francesco Ferruccio and Antonina Mazzeo Marriage Registration --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status… | |
| Family ID | F32 | Group Sheet | Family Chart |
Family ![]() |
Francesco Ferruccio, b. 1866, Barcellone, Pozzo di Gotto, Messina, Sicilia, Italy d. 09/27/1941, Astoria, Queens, New York, USA (Age ~ 75 years) [18] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Photos | Ferruccio Family 1896 Back: Francesco Ferruccio and Family Friend Middle: Antonina Mazzeo, Thomas Ferruccio (?) and Family Friend Bottom: Fanny Ferruccio, Antonio Ferruccio and Mary Ferruccio | |||||||||||||||||||
| Documents | 1905 New York State Census Francesco Ferruccio - listed as Ferrutcha | |||||||||||||||||||
| Francesco Ferruccio and Antonina Mazzeo Marriage Registration --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status… | ||||||||||||||||||||
| FrancescoFerruccioWill.pdf | ||||||||||||||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 16 Dec 2025 | |||||||||||||||||||
| Event Map |
| Photos | Antonina Mazzeo Ferruccio The back of the photo reads "Grandma and the little girl next door." I don't know who the little girl is. The description was written by Frances Ferruccio Brigandi. | |
| Antonina Mazzeo Ferruccio And Friend | ||
| Ferruccio Family 1896 Back: Francesco Ferruccio and Family Friend Middle: Antonina Mazzeo, Thomas Ferruccio (?) and Family Friend Bottom: Fanny Ferruccio, Antonio Ferruccio and Mary Ferruccio | ||
| Antonina Mazzeo at the Family Grave Site circa 1927 Calvary Cemetery, Woodside, Queens County, New York, USA | ||
| Antonina Mazzeo Ferruccio at son Tony's Grave Calvary Cemetery, Woodside, Queens County, New York, USA circa 1927 | ||
| Antonina Mazzeo and Francesco Ferruccio |
| Documents | Antonio Ferruccio Index to Birth Certificates Birth Details Birth Date: November 27, 1896 Birth Place: Manhattan, New York City Residence: 436 E 13th Street Family Information Father: Francesco Ferruccio Mother: Antonina Ferrucci (listed elsewhere as Antonina Mazzeo) Mother's Maiden Name: Marger (Note: This may be a transcription variation of "Mazzeo"). Document… | |
| Frances Ferruccio Baptism | ||
| 81797840.png Frances Ferruccio Birth Certificate | ||
| AntoninaFerruccioDeathIndex.png | ||
| FrancescoFerruccioAntoninaMazzeoMarrigageReg.png | ||
| Antonina Mazzeo Birth Record |
| Headstones | Ferruccio Family Gravesite Calvary Cemetery, Woodside, Queens County, New York, USA | |
| FerruccioFamilyHeadstone.jpg Headstone for Francesco, Antonina, Antonio, Thomas and Salvatore Ferruccio |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.