Brigandi, Ferruccio, Kivlin & Schneider Genealogy

| Name | Anna Schneider (Schee) | |
| Birth | 1882 | |
| Gender | Female | |
| Person ID | I2 | SchneiderKivlin |
| Last Modified | 18 Jul 2026 | |
| Father | Jean Michael Schee, b. 1845 d. 1884 (Age 39 years) | |
| Mother | Catherine Mahr, b. 13 Apr 1850, Kayl, Esch-sur-Alzette, Luxembourg, LUXEMBOURG d. 1929, New York, New York, USA (Age 78 years) | |
| Family ID | F12 | Group Sheet | Family Chart |
| Father | Nicolas Schneider, b. 9 May 1858, Bining, Moselle, Lorraine, France d. 20 Mar 1906, 163 E 102nd Street, Manhattan, New York City, New York, USA (Age 47 years) | |
| Relationship | Stepchild | |
| Mother | Catherine Mahr, b. 13 Apr 1850, Kayl, Esch-sur-Alzette, Luxembourg, LUXEMBOURG d. 1929, New York, New York, USA (Age 78 years) | |
| Relationship | Birth | |
| Marriage | 22 Jul 1884 | Rohrbach lès Bitche, France [1, 2] |
| Photos | Accidental Germans Do we identify as French or German? | |
| Family ID | F17 | Group Sheet | Family Chart |
| Documents | Champagne Ship Manifest for the Nicolas and Catherine Schneider Family May 20, 1890 | |
| NicholasSchneiderShipManifest.jpg |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.