
| Name | Catherine Mahr [13] | |
| Birth | 13 Apr 1850 | Kayl, Esch-sur-Alzette, Luxembourg, LUXEMBOURG [14] |
|
||
| Gender | Female | |
| Residence | 1900 | 177 E. 102nd Street New York [15] |
| Residence | 4 Jun 1900 | 1102 First Avenue Manhattan, New York USA [16] |
| Residence of the Nicolas Schneider family shortly after their arrival from France. The record does not include family members, Marie, Anna and Marcel that traveled with them. | ||
| Residence | 1910 | 2004 Washington Avenue Bronx [17] |
| Widowed | ||
| Residence | 14 Apr 1910 | 1004 Washington Avenue, Bronx Assembly District 34, New York, NY [18] |
| Residence | 1915 | 263 W 26th Street New York [19] |
| Residence | 1 Jun 1915 | 263 West 19th St Manhattan, New York, USA [20] |
| Death | 1929 | New York, New York, USA [6] |
| Burial | Brooklyn, Kings County, New York, USA [6] |
|
| Person ID | I192184650574 | SchneiderKivlin |
| Last Modified | 23 Feb 2026 | |
| Father | Nicholas Mahr, b. 1807, Kayl, Esch-Sur-Alzette, Luxembourg, Luxembourg ![]() | |
| Mother | Catherine Schon, b. 1807, Kayl, Esch-Sur-Alzette, Luxembourg, Luxembourg ![]() | |
| Family ID | F3 | Group Sheet | Family Chart |
Family 1 ![]() |
Michael Schee | |
| Family ID | F27173696 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2026 | |
Family 2 ![]() |
Nicolas Schneider, b. 9 May 1858, Bining, Moselle, Lorraine, France d. 20 Mar 1906, 163 E 102nd Street, Manhattan, New York City, New York, USA (Age 47 years) | |||||||||
| Marriage | 22 Jul 1884 | Rohrbach lès Bitche, France [4, 21] |
||||||||
| Children |
|
|||||||||
| Photos | Accidental Germans Do we identify as French or German? | |||||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Feb 2026 | |||||||||
| Event Map |
| Documents | Champagne Ship Manifest for the Nicolas and Catherine Schneider Family May 20, 1890 | |
| 1900 US Census for Nicolas and Catherine (Mahr) Schneider | ||
| 1915NYSCensusCatherineMahrSchneider.png 1915 New York State Census for Catherine (Mahr) Schneider | ||
| CatherineMahrBirthRegistration2.jpg Catherine Mahr Birth Registration Kail / Luxembourg, Ville de Luxembourg, Luxembourg Campagne, Luxembourg | ||
| Catherine Mahr Birth Index | ||
| 1920USCensusSchneider.jpg 1920 US Census for Catherine Mahr Schneider | ||
| 1910USCensusCatherineSchneider.jpg 1910 US Census Catherine Mahr Schneider | ||
| Luxembourg Civil Birth Register — Catherine Mahr, 13 April 1850, Kayl Full register page image from FamilySearch, ARK: 61903/3:1:S3HY-6963-1NG, image 1107 of 1508. Collection: Luxembourg, Church and Civil Registration, 1601-1923 (Kayl, 1842-1859, CT-03-02-0637). Geneanet permanent link: https://en.geneanet.org/archives/registres/view/308245/142. Record No. 12 on the page (upper right quadrant): civil birth act for… | ||
| NicholasSchneiderShipManifest.jpg |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.