Brigandi, Ferruccio, Kivlin & Schneider Genealogy

| Name | Nicolas Schneider [9] | |
| Birth | 9 May 1858 | Bining, Moselle, Lorraine, France [10] |
| Gender | Male | |
| Residence | 1900 | 177 E. 102nd Street New York [11] |
| Residence | 4 Jun 1900 | 263 West 19th St Manhattan, New York, USA [12] |
| Residence of the Nicolas Schneider family shortly after their arrival from France. The record does not include family members, Marie, Anna and Marcel that traveled with them. | ||
| Residence | 4 Jun 1900 | 263 West 19th St Manhattan, New York, USA [12] |
| Residence of the Nicolas Schneider family shortly after their arrival from France. The record does not include family members, Marie, Anna and Marcel that traveled with them. | ||
| Residence | Bef 20 Mar 1906 | 1777 Third Avenue, Manhattan, New York City, New York, USA [13] |
| Death | 20 Mar 1906 | 163 E 102nd Street, Manhattan, New York City, New York, USA [14] |
| Age: 47y | ||
| Cause: Lobar Pneumonia | ||
|
||
| Burial | 23 Mar 1906 | Calvary Cemetery, Queens, New York, USA [15] |
| Person ID | I192184650515 | SchneiderKivlin |
| Last Modified | 16 Jun 2026 | |
| Father | Jean Bernard Schneider, b. 26 Oct 1823, Bining, Moselle, Lorraine, France d. 8 Apr 1897, Bining, Moselle, Lorraine, France (Age 73 years) | |
| Mother | Reine Fundenberger, b. 3 Mar 1834, Bining, Moselle, Lorraine, France d. 20 Jul 1905 (Age 71 years) | |
| Marriage | 28 Avril 1857 | Bining, Moselle, Lorraine, France [16] |
| Photos | Accidental Germans Do we identify as French or German? | |
| Family ID | F1 | Group Sheet | Family Chart |
Family ![]() |
Catherine Mahr, b. 13 Apr 1850, Kayl, Esch-sur-Alzette, Luxembourg, LUXEMBOURG d. 1929, New York, New York, USA (Age 78 years) | |||||||||||
| Marriage | 22 Jul 1884 | Rohrbach lès Bitche, France [3, 5] |
||||||||||
| Children |
|
|||||||||||
| Photos | Accidental Germans Do we identify as French or German? | |||||||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 18 Jul 2026 | |||||||||||
| Event Map |
| Photos | Schneider Immigration on the Champagne |
| Documents | Champagne Ship Manifest for the Nicolas and Catherine Schneider Family May 20, 1890 | |
| 1900 US Census for Nicolas and Catherine (Mahr) Schneider | ||
| NicholasSchneiderShipManifest.jpg | ||
| Nicholas Schneider Birth Info | ||
| Nicholas Schneider/Mary Kivlin Extract of Marriage Details | ||
| Nicholas (Nicolas) Schneider Death Certificate Certificate and Record of Death State of New York, City of New York Certificate No.: 9305 Name: Nicholas Schneider Sex: Male Color: White Age: 47 Years Marital Status: Married Occupation: Waiter Birthplace: Germany Time in US / New York City: 16 Years Place of Death: 163 E 102 St, New York City Date of Death: March 20, 1906 Date… | ||
| Nicolas Schneider Burial, 1905 March 23 |
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.