
| Name | Martin Kivlin | |
| Death | 16 Feb 1898 | New York, New York, USA [2, 3, 4] |
| Birth | Mar 1898 [2, 3, 4] | |
| Gender | Male | |
| Burial | 17 Feb | Calvary Cemetery, Woodside, Queens County, New York, United States of America [3] |
| Person ID | I192176298472 | SchneiderKivlin |
| Last Modified | 30 Jan 2026 | |
| Father | James Kivlin, b. 6 Jul 1864, Renfrew, Renfrewshire, Scotland d. 4 Jun 1935, Bronx, New York, USA (Age 70 years) | |
| Mother | Mary Welsh, b. May 1863, Ireland d. 26 Nov 1914, 75 East 95th Street, Manhattan, New York City, New York, USA (Age 51 years) | |
| Marriage | 29 Aug 1887 | St. Helen's Church, Partick, Lanarkshire, Scotland [5] |
|
||
| James Kivlehan and Mary Welsh Marriage Register — Marriages 646/3/180, Partick, 29 Aug 1887 (ScotlandsPeople primary document) ScotlandsPeople primary document. Entry 180, Page 90, District of Partick. Married 29 Aug 1887, St. Helen's Church, Partick, Roman Catholic. Age 23 confirms birth 1864. Mother of bride: Jane O'Byrne. Witnesses: Patrick Shulihan, James Donnelly. |
||
| Family ID | F5 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.