Matches 51 to 100 of 108 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | CharlesBrigandiPassenger.jpg Charles Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 52 | ColombaCuffariPassenger.jpg Maria Columba Cuffari Passenger Record |
Owner of original: familysearch.org |
||
| 53 | Coney Island June 1944 | |||
| 54 | Death Index — Catherine PETRY, 24 Dec 1827, Bining Groupement des Cercles Généalogiques de Moselle death index entry. Reference Number 111310095603219017. Father: Jean Petry. Mother: Jeanne Krebs. Husband: Jean Schneider. Screenshot uploaded by researcher 16 Jun 2026. | |||
| 55 | Frances Ferruccio Baptism | |||
| 56 | Francesco Ferruccio and Antonina Mazzeo Marriage Registration --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status… | |||
| 57 | FrancescoFerruccioAntoninaMazzeoMarrigageReg.png | |||
| 58 | FrancescoFerruccioWill.pdf | |||
| 59 | FrancesFerruccioJosephBrigandiMarriageCert.png | |||
| 60 | GuiseppeBrigandiDeathIndex.png | |||
| 61 | HMSGotland | |||
| 62 | Jackson Square 1945 | |||
| 63 | James Kavlaighan Birth Register — Births 575/133, Renfrew, 6 Jul 1864 (ScotlandsPeople primary document) ScotlandsPeople primary document. Entry 133, Page 45, Parish of Renfrew. Born 6 Jul 1864, 3:06 A.M., 3 Newton Street, Renfrew. Father Dock Labourer. Parents married Dec 1859 Ireland. | |||
| 64 | James Kivlehan and Mary Welsh Marriage Register — Marriages 646/3/180, Partick, 29 Aug 1887 (ScotlandsPeople primary document) ScotlandsPeople primary document. Entry 180, Page 90, District of Partick. Married 29 Aug 1887, St. Helen's Church, Partick, Roman Catholic. Age 23 confirms birth 1864. Mother of bride: Jane O'Byrne. Witnesses: Patrick Shulihan, James Donnelly. | |||
| 65 | JeanBernardSchneiderBirthIndex.jpg Jean Bernard Schneider Birth Index | |||
| 66 | JeanBernardSchneiderMarriageIndex.jpg Jean Bernard Schneider and Reine Fundenberger Marriage Index |
More Links | ||
| 67 | JohnBrigandiNJDeathIndex.png | |||
| 68 | JohnBrigandiPassenger.jpg John Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 69 | JosephandNicoloBrigandiWWIDraft.png | |||
| 70 | JosephBrigandiLetterJimmy Carter.png | |||
| 71 | JosephBrigandiNaturalizationDoc.png | |||
| 72 | JosephBrigandiNaturalizationPetition.png | |||
| 73 | JosephBrigandiPassenger.jpg Joseph Santo Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 74 | JosephBrigandiWWIIRegistration.png | |||
| 75 | Latin Quarter | |||
| 76 | Lawrence Francis Schneider and Eileen Jones Church Marriage Record (back) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 77 | Lawrence Francis Schneider and Eileen Jones Church Marriage Record (front) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 78 | Lawrence Francis Schneider and Eileen Jones Marriage License (At least one living or private individual is linked to this item - Details withheld.) | |||
| 79 | Lawrence Francis Schneider Baptism Certificate | |||
| 80 | Lawrence Francis Schneider Birth Certificate | |||
| 81 | Lawrence Francis Schneider Cardinal Hayes Graduation Certificate High School | |||
| 82 | Lawrence Francis Schneider Death Certificate | |||
| 83 | Lawrence Francis Schneider Xavier Graduation Certificate Grade School | |||
| 84 | Lawrence Schneider Birth Certificate | |||
| 85 | Lawrence Schneider Death Certificate | |||
| 86 | Lawrence Schneider School | |||
| 87 | Lawrence Schneider School | |||
| 88 | Luxembourg Civil Birth Register — Catherine Mahr, 13 April 1850, Kayl Full register page image from FamilySearch, ARK: 61903/3:1:S3HY-6963-1NG, image 1107 of 1508. Collection: Luxembourg, Church and Civil Registration, 1601-1923 (Kayl, 1842-1859, CT-03-02-0637). Geneanet permanent link: https://en.geneanet.org/archives/registres/view/308245/142. Record No. 12 on the page (upper right quadrant): civil birth act for… | |||
| 89 | Mary Kivlin Schneider Mass Card April 7, 1959 | |||
| 90 | MaryBrigandiCusimanoObitThe News3 Jun 1968Page 47 Mary Brigandi Cusimano Obit.jpg | |||
| 91 | New Orleans 1945 | |||
| 92 | Nicholas Schneider Mary Kivlin Marriage Registration | |||
| 93 | NicholasBrigandiAnnunziataCorciviaMarriage.jpg.png | |||
| 94 | NicholasSchneiderShipManifest.jpg |
More Links | ||
| 95 | NicoloBrigandiItalianArmyDischarge1908.png | |||
| 96 | NicoloBrigandiMilitaryRelease2.png | |||
| 97 | NicoloBrigandiMilitaryRelease3.png | |||
| 98 | Pat O'Briens | |||
| 99 | ReineFundenbergerBirthIndex.jpg Reine Fundenberger Birth Index | |||
| 100 | ReineFundenbergerSchneiderDeathIndex.jpg Reine Fundenberger (Schneider) Death Index |
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.