Brigandi, Ferruccio, Kivlin & Schneider Genealogy
Matches 51 to 100 of 128 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | AntonioFerruccioDeathArticle(2).png | |||
| 52 | AntonioFerruccioWWIDischarge.png | |||
| 53 | AntonioFerruccioWWIRegistration.png | |||
| 54 | Birth Index — Catherine SCHEE, 13 Nov 1879, Rohrbach-lès-Bitche Groupement des Cercles Généalogiques de Moselle birth index entry. Reference Number 111300158810319079. Father: Jean Michel Schee. Mother: Catherine Mahr. Note acte: ROHRBACH. Screenshot uploaded by researcher 16 Jun 2026. | |||
| 55 | Catherine Mahr Birth Index | |||
| 56 | CatherineMahrBirthRegistration2.jpg Catherine Mahr Birth Registration Kail / Luxembourg, Ville de Luxembourg, Luxembourg Campagne, Luxembourg | |||
| 57 | Champagne Ship Manifest for the Nicolas and Catherine Schneider Family May 20, 1890 |
More Links | ||
| 58 | CharlesBrigandiPassenger.jpg Charles Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 59 | ColombaCuffariPassenger.jpg Maria Columba Cuffari Passenger Record |
Owner of original: familysearch.org |
||
| 60 | Death Index — Catherine PETRY, 24 Dec 1827, Bining Groupement des Cercles Généalogiques de Moselle death index entry. Reference Number 111310095603219017. Father: Jean Petry. Mother: Jeanne Krebs. Husband: Jean Schneider. Screenshot uploaded by researcher 16 Jun 2026. | |||
| 61 | Frances Ferruccio Baptism | |||
| 62 | Francesco Ferruccio and Antonina Mazzeo Marriage Registration --Marriage Act Record Number 166--- Date of Registration: November 20, 1886 Time of Registration: 1:03 pm Municipality: Barcellona Pozzo di Gotto Metropolitan City: Messina Region: Sicily Appearing before myself, Sebastiano Maggi, Advisor delegated by the Mayor as per act dated October 29th, 1871; duly appointed Civil Status… | |||
| 63 | FrancescoFerruccioAntoninaMazzeoMarrigageReg.png | |||
| 64 | FrancescoFerruccioWill.pdf | |||
| 65 | FrancesFerruccioJosephBrigandiMarriageCert.png | |||
| 66 | GuiseppeBrigandiDeathIndex.png | |||
| 67 | James Kavlaighan Birth Register — Births 575/133, Renfrew, 6 Jul 1864 (ScotlandsPeople primary document) ScotlandsPeople primary document. Entry 133, Page 45, Parish of Renfrew. Born 6 Jul 1864, 3:06 A.M., 3 Newton Street, Renfrew. Father Dock Labourer. Parents married Dec 1859 Ireland. | |||
| 68 | James Kivlehan and Mary Welsh Marriage Register — Marriages 646/3/180, Partick, 29 Aug 1887 (ScotlandsPeople primary document) ScotlandsPeople primary document. Entry 180, Page 90, District of Partick. Married 29 Aug 1887, St. Helen's Church, Partick, Roman Catholic. Age 23 confirms birth 1864. Mother of bride: Jane O'Byrne. Witnesses: Patrick Shulihan, James Donnelly. | |||
| 69 | James Kivlin Naturalization — Image 10: Bundle cover and court order of admission — 24 Apr 1899 Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 70 | James Kivlin Naturalization — Image 1: Witness affidavit (Patrick Linskey) and oath of allegiance — 24 Apr 1899 Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 71 | James Kivlin Naturalization — Image 2: Cover sheet of petition bundle — Filed 7 Apr 1899 Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 72 | James Kivlin Naturalization — Image 3: Petition for naturalization — 7 Apr 1899 (born Co. Sligo Ireland; age 35; 440 Greenwich St) Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 73 | James Kivlin Naturalization — Image 4: Witness affidavit of Patrick Linskey — 7 Apr 1899 Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 74 | James Kivlin Naturalization — Image 5: Declaration of Intention — Court of Common Pleas 31 Aug 1893 Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 75 | James Kivlin Naturalization — Image 6: Affidavit for duplicate certificate — 2 Dec 1924 (235 E 88th St; fire destroyed originals circa 1908) Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 76 | James Kivlin Naturalization — Image 7: City Clerk notice of petition — posted 8 Apr 1899 (age 35; laborer; 440 Greenwich St) Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 77 | James Kivlin Naturalization — Image 8: Court examination transcript — 24 Apr 1899 (name misspelled Kiolin; admitted as citizen) Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 78 | James Kivlin Naturalization — Image 9: Court examination transcript p.2 — 24 Apr 1899 before Hon. Henry W. Bookstaver Supreme Court New York Co. Bundle III Record No. 8. Source: @SNAT001@ | |||
| 79 | JamesKivlinMaryWelshOfficialMarriageReg | |||
| 80 | JeanBernardSchneiderBirthIndex.jpg Jean Bernard Schneider Birth Index | |||
| 81 | JeanBernardSchneiderMarriageIndex.jpg Jean Bernard Schneider and Reine Fundenberger Marriage Index |
More Links | ||
| 82 | JohnBrigandiNJDeathIndex.png | |||
| 83 | JohnBrigandiPassenger.jpg John Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 84 | JosephandNicoloBrigandiWWIDraft.png | |||
| 85 | JosephBrigandiLetterJimmy Carter.png | |||
| 86 | JosephBrigandiNaturalizationDoc.png | |||
| 87 | JosephBrigandiNaturalizationPetition.png | |||
| 88 | JosephBrigandiPassenger.jpg Joseph Santo Brigandi Passenger Record |
Owner of original: familysearch.org |
||
| 89 | JosephBrigandiWWIIRegistration.png | |||
| 90 | Lawrence Francis Schneider and Eileen Jones Church Marriage Record (back) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 91 | Lawrence Francis Schneider and Eileen Jones Church Marriage Record (front) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 92 | Lawrence Francis Schneider and Eileen Jones Marriage License (At least one living or private individual is linked to this item - Details withheld.) | |||
| 93 | Lawrence Francis Schneider Baptism Certificate | |||
| 94 | Lawrence Francis Schneider Birth Certificate | |||
| 95 | Lawrence Francis Schneider Cardinal Hayes Graduation Certificate High School | |||
| 96 | Lawrence Francis Schneider Death Certificate | |||
| 97 | Lawrence Francis Schneider Xavier Graduation Certificate Grade School | |||
| 98 | Lawrence Schneider Birth Certificate | |||
| 99 | Lawrence Schneider Death Certificate | |||
| 100 | Lawrence Schneider School |
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.