Matches 1 to 50 of 108 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 13084532.png Page 3 of Nicolo Brigandi Italian military service documents | |||
| 2 | 15467839.png Maria Columba Cuffari Death Index | |||
| 3 | 17568674.png | |||
| 4 | 18789890.png Joseph Brigandi Naturalization | |||
| 5 | 1900 US Census for Nicolas and Catherine (Mahr) Schneider | |||
| 6 | 1905 New York State Census Francesco Ferruccio - listed as Ferrutcha | |||
| 7 | 1905NYSCensusFrancescoFerruccio (1).png | |||
| 8 | 1910USCensusCatherineSchneider.jpg 1910 US Census Catherine Mahr Schneider | |||
| 9 | 1910USCensusGuiseppeBrigandi.png | |||
| 10 | 1915NewJerseyStateCensusGuiseppeBrigandi.png | |||
| 11 | 1915NYSCensusCatherineMahrSchneider.png 1915 New York State Census for Catherine (Mahr) Schneider | |||
| 12 | 1915NYSCensusFrancescoFerruccio.png | |||
| 13 | 1920USCensusGuiseppeBrigandi.png | |||
| 14 | 1920USCensusSchneider.jpg 1920 US Census for Catherine Mahr Schneider | |||
| 15 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 16 | 1925NYSCensusFrancescoFerruccio.png | |||
| 17 | 1930 US Census Schneider |
More Links | ||
| 18 | 1930USCensusCharlesBrigandi.png | |||
| 19 | 1930USCensusGuiseppeBrigandi.png | |||
| 20 | 1930USCensusJosephBrigandi.png | |||
| 21 | 1940 US Census for Nicholas A. and Mary (Kivlin) Schneider |
More Links | ||
| 22 | 1940USCensusGuiseppeBrigandi.png | |||
| 23 | 21449158.png Antonio Ferruccio Veterans Record | |||
| 24 | 21664852.png Nicolo Brigandi Birth | |||
| 25 | 21922920.png | |||
| 26 | 2484081.png Joseph Brigandi Army Release | |||
| 27 | 25315603.png 1915 New Jersey Census |
More Links | ||
| 28 | 30854286.png Thomas Ferruccio | |||
| 29 | 4341926.png Frances Ferruccio Joseph Brigandi Marriage Certificate | |||
| 30 | 46082542.png Giuseppe Brigandi Death Index | |||
| 31 | 51925NYSCensusFrancescoFerruccio.png | |||
| 32 | 722498.png Joseph Santo Brigandi Birth Announcement | |||
| 33 | 81797840.png Frances Ferruccio Birth Certificate | |||
| 34 | 9766248.png Frances Ferruccio Birth Certificate (back) | |||
| 35 | Antonina Mazzeo Birth Record | |||
| 36 | AntoninaFerruccioDeathIndex.png | |||
| 37 | Antonio Ferruccio Death Certificate Vital Statistics & Personal Details Full Name: Antonio Ferruccio Date of Death: September 5, 1927 Age: 31 years Birth Year (Estimated): 1896 Occupation: Truckman Marital Status: Married Residence: 457 4th Ave, Long Island City, NY Medical & Legal Findings The certificate reveals that the death was not from natural causes, as an… | |||
| 38 | Antonio Ferruccio Index to Birth Certificates Birth Details Birth Date: November 27, 1896 Birth Place: Manhattan, New York City Residence: 436 E 13th Street Family Information Father: Francesco Ferruccio Mother: Antonina Ferrucci (listed elsewhere as Antonina Mazzeo) Mother's Maiden Name: Marger (Note: This may be a transcription variation of "Mazzeo"). Document… | |||
| 39 | Antonio Ferruccio Postcard to Sister Frances Ferruccio **The Message (Left Side)** "Dear Sister Frances, I wish you wouldn't send me any money for the wrist watch. I'll try and make the best of it. You could show the kids this postal card and tell them, this is another part of the town I am in. From your Bro. Antonio **The Address (Right Side)** Miss Frances Ferruccio 457 - 4th… | |||
| 40 | Antonio Ferruccio Return from WWI July 12, 1919 Name: FERRUCCIO, ANTONIO Service Number: 4883263 Rank: PVT (Private) Arm of Service: QMC (Quartermaster Corps) Organization: SUB DEPOT 12 QMC Next of Kin: MRS. ANNA FERRUCCIO Relationship: MOTHER Address: 457 FOURTH AVE, ASTORIA, LONG ISLAND, NY | |||
| 41 | Antonio Ferruccio Shooting This document is a newspaper clipping from The Brooklyn Daily Eagle (via Ancestry) detailing a tragic incident involving Antonio Ferruccio. Key Details from the Report: Victim: Antonio Ferruccio, age 32. Occupation: Chauffeur. Residence: 457 4th Ave., Long Island City. Incident: He died at St. John’s Hospital in Long Island City… | |||
| 42 | AntonioFerruccioArmyDeployment.png | |||
| 43 | AntonioFerruccioChauffeurLicense.png | |||
| 44 | AntonioFerruccioDeathArticle(2).png | |||
| 45 | AntonioFerruccioWWIDischarge.png | |||
| 46 | AntonioFerruccioWWIRegistration.png | |||
| 47 | Birth Index — Catherine SCHEE, 13 Nov 1879, Rohrbach-lès-Bitche Groupement des Cercles Généalogiques de Moselle birth index entry. Reference Number 111300158810319079. Father: Jean Michel Schee. Mother: Catherine Mahr. Note acte: ROHRBACH. Screenshot uploaded by researcher 16 Jun 2026. | |||
| 48 | Catherine Mahr Birth Index | |||
| 49 | CatherineMahrBirthRegistration2.jpg Catherine Mahr Birth Registration Kail / Luxembourg, Ville de Luxembourg, Luxembourg Campagne, Luxembourg | |||
| 50 | Champagne Ship Manifest for the Nicolas and Catherine Schneider Family May 20, 1890 |
More Links |
Research Disclaimer: This site is an active work in progress, and some facts may be unverified as new records are uncovered. I welcome your help in making our family history as accurate as possible! If you have corrections, documents, or photos to share, please Contact Me.